Index of /papers/automation
Name Last modified Size Description
Parent Directory 14-Mar-2010 14:58 -
2007LeesLeeWarningEr..> 28-Feb-2009 13:53 717k
Bachelder & Leveson ..> 28-Feb-2009 13:53 1.1M
Bagheri & Jamieson 2..> 28-Feb-2009 13:53 480k
Bahner_etal_Misuse_o..> 28-Feb-2009 13:53 650k
Beck, Dzindolet & Pi..> 28-Feb-2009 13:53 93k
Bisantz & Pritchett ..> 28-Feb-2009 13:53 1.2M
Bisantz et al 2000.pdf 28-Feb-2009 13:53 161k
CH 2 Goldstein.doc 28-Feb-2009 13:54 177k
CH 3 Bisantz etal.doc 28-Feb-2009 13:54 434k
CH 7 Pritchett & Bis..> 28-Feb-2009 13:54 578k
CH 8 Seong et al.doc 28-Feb-2009 13:54 113k
CH 9 Bass & Pritchet..> 28-Feb-2009 13:54 205k
Caple 2008.pdf 28-Feb-2009 13:54 113k
Cheng 2002.pdf 28-Feb-2009 13:54 1.1M
Collins et al 1999.pdf 28-Feb-2009 13:54 265k
Cummings & Guerlain ..> 28-Feb-2009 13:54 423k
Damos et al 2005.pdf 28-Feb-2009 13:54 100k
Degani & Heymann 200..> 28-Feb-2009 13:55 2.1M
Durso et al 2004.pdf 28-Feb-2009 13:55 1.6M
Durso et al 2005.pdf 28-Feb-2009 13:55 69k
Dzindolet et al 2002..> 28-Feb-2009 13:55 2.2M
Dzindolet et al 2008..> 28-Feb-2009 13:55 377k
FAsCloseCalls.pdf 28-Feb-2009 13:56 146k
Farrell & Lewandowsk..> 28-Feb-2009 13:56 1.6M
Gilson_Mouloua_Graft..> 28-Feb-2009 13:56 167k
Gregoriades & Sutcli..> 28-Feb-2009 13:56 1.9M
Griffiths & Gillespi..> 28-Feb-2009 13:56 404k
Hancock 2007.pdf 28-Feb-2009 13:56 476k
Jamieson et al 2008.pdf 28-Feb-2009 13:57 706k
Kaber et al 2005.pdf 28-Feb-2009 13:57 181k
Lee & See 2004.pdf 28-Feb-2009 13:57 3.3M
Lees & Lee 2007.pdf 28-Feb-2009 13:57 717k
Lewandowsky et al 20..> 28-Feb-2009 13:58 2.1M
Liu & Hwang 1999.pdf 28-Feb-2009 13:58 593k
Ma & Kaber 2007.pdf 28-Feb-2009 13:58 880k
Madhavan & Weigmann ..> 28-Feb-2009 13:58 203k
Madhaven & Weigmann ..> 28-Feb-2009 13:58 123k
Madhaven Submitted.pdf 28-Feb-2009 13:58 30k
Madhaven, Wiegmann &..> 28-Feb-2009 13:58 123k
Meyer 2004.pdf 28-Feb-2009 13:58 866k
Meyer et al 2002.pdf 28-Feb-2009 13:58 340k
Miller & Parasuraman..> 28-Feb-2009 13:59 518k
Moertl et al 2002.pdf 28-Feb-2009 13:59 154k
Moray et al 2001.pdf 28-Feb-2009 13:59 1.5M
Nikolic & Sarter 200..> 28-Feb-2009 13:59 245k
Olson & Sarter 2001.pdf 28-Feb-2009 13:59 1002k
ParasuramanSheridanW..> 28-Feb-2009 13:59 156k
Prinzo & Hendrix 200..> 28-Feb-2009 13:59 354k
Rita_PubResp_07.pdf 28-Feb-2009 14:02 13.5M
Rovira, McGarry & Pa..> 28-Feb-2009 14:02 271k
Sarter & Schroeder 2..> 28-Feb-2009 14:02 975k
Sarter & Woods 2000.pdf 28-Feb-2009 14:02 1.5M
Sarter et al 2007.pdf 28-Feb-2009 14:02 288k
Sauer & Rüttinger 20..> 28-Feb-2009 14:02 353k
Seppelt & Lee 2007.pdf 28-Feb-2009 14:03 475k
Sheridan & Parasuram..> 28-Feb-2009 14:03 628k
Sheridan 1999.pdf 28-Feb-2009 14:03 1.4M
Sklar & Sarter 1999.pdf 28-Feb-2009 14:03 149k
Stanton & Young 2005..> 28-Feb-2009 14:03 281k
Stanton 2007.pdf 28-Feb-2009 14:03 118k
Vashitz et al (in pr..> 28-Feb-2009 14:03 436k
Walker, Stanton & Yo..> 28-Feb-2009 14:03 476k
Wei et al 1999.pdf 28-Feb-2009 14:03 251k
Wilson & Russel 2007..> 28-Feb-2009 14:03 282k
Xu 2007.pdf 28-Feb-2009 14:03 239k
Xu, Wickens, Rantane..> 28-Feb-2009 14:04 680k
Young & Stanton 2007..> 28-Feb-2009 14:04 975k